Results of The Scheduling Zoo, parallel batching problems
Lax434175.ZooParallelBatchingResults · concepts/Lax434175/ZooParallelBatchingResults.lean · lax-434175
No public endorsements yet.
Loading review…
Sign in with ORCIDNatural Language Statement
Definition
The 35 results of The Scheduling Zoo on its parallel batching problems that are stated here, each as a proposition about a reading of the problem (; for a family, at the problem's specification): its words of instances and schedules and what an online scheduler sees. Each names its source; where the proposition is weaker than the wording, a note says what is left out.
Concept map
Lean source view on GitHub
| 1 | import Lax434175.ZooParallelBatching |
| 2 | import Lax434175.Results |
| 3 | import Lax434175.ResultParameters |
| 4 | |
| 5 | /-! |
| 6 | --- |
| 7 | title: Results of The Scheduling Zoo, parallel batching problems |
| 8 | type: definition |
| 9 | --- |
| 10 | The 35 results of The Scheduling Zoo on its parallel batching problems that are |
| 11 | stated here, each as a proposition about a reading of the problem |
| 12 | (`Results.PReading`; for a family, `Results.Reading` at the problem's |
| 13 | specification): its words of instances and schedules and what an online |
| 14 | scheduler sees. Each names its source; where the proposition is weaker than |
| 15 | the wording, a note says what is left out. |
| 16 | -/ |
| 17 | |
| 18 | namespace Lax434175.ZooParallelBatchingResults |
| 19 | open Lax434175 Lax434175.Problems Lax434175.Results Lax434175.ResultParameters Lax434175.ZooParallelBatching |
| 20 | |
| 21 | /-- `1|pj=p;p-batch;rj|ΣwjCj`: is in P. |
| 22 | |
| 23 | Baptiste, P. (2000). Batching identical jobs. https://doi.org/10.1007/s001860000088 |
| 24 | -/ |
| 25 | def p0_r0 (R : Reading F) : Prop := |
| 26 | InP (R.at p0) |
| 27 | |
| 28 | /-- `1|pj=p;p-batch;rj|ΣwjUj`: is in P. |
| 29 | |
| 30 | Baptiste, P. (2000). Batching identical jobs. https://doi.org/10.1007/s001860000088 |
| 31 | -/ |
| 32 | def p1_r0 (R : Reading F) : Prop := |
| 33 | InP (R.at p1) |
| 34 | |
| 35 | /-- `1|pj=p;p-batch;rj|ΣTj`: is in P. |
| 36 | |
| 37 | Baptiste, P. (2000). Batching identical jobs. https://doi.org/10.1007/s001860000088 |
| 38 | -/ |
| 39 | def p2_r0 (R : Reading F) : Prop := |
| 40 | InP (R.at p2) |
| 41 | |
| 42 | /-- `1|pj=p;p-batch(∞);rj|ΣwjTj`: is in P. |
| 43 | |
| 44 | Baptiste, P. and Brucker, P. and Knust, S. and Timkovsky, V. (2004). Ten notes on equal-execution-time scheduling. None |
| 45 | -/ |
| 46 | def p3_r0 (R : Reading F) : Prop := |
| 47 | InP (R.at p3) |
| 48 | |
| 49 | /-- `1|p-batch(∞);rj|ΣwjTj`: is in Ppseudo. |
| 50 | |
| 51 | Baptiste, P. and Brucker, P. and Knust, S. and Timkovsky, V. (2004). Ten notes on equal-execution-time scheduling. None |
| 52 | -/ |
| 53 | def p4_r0 (R : Reading F) : Prop := |
| 54 | PseudoPoly (R.at p4) |
| 55 | |
| 56 | /-- `1|p-batch(∞);rj|ΣwjUj`: is in Ppseudo. |
| 57 | |
| 58 | Baptiste, P. and Brucker, P. and Knust, S. and Timkovsky, V. (2004). Ten notes on equal-execution-time scheduling. None |
| 59 | -/ |
| 60 | def p5_r0 (R : Reading F) : Prop := |
| 61 | PseudoPoly (R.at p5) |
| 62 | |
| 63 | /-- `1|p-batch|Cmax`: is in P. |
| 64 | |
| 65 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 66 | -/ |
| 67 | def p6_r0 (R : Reading F) : Prop := |
| 68 | InP (R.at p6) |
| 69 | |
| 70 | /-- `1|p-batch(∞)|ΣwjCj`: is in P. |
| 71 | |
| 72 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 73 | -/ |
| 74 | def p7_r0 (R : Reading F) : Prop := |
| 75 | InP (R.at p7) |
| 76 | |
| 77 | /-- `1|p-batch(∞)|ΣUj`: is in P. |
| 78 | |
| 79 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 80 | -/ |
| 81 | def p8_r0 (R : Reading F) : Prop := |
| 82 | InP (R.at p8) |
| 83 | |
| 84 | /-- `1|p-batch(∞)|ΣwjUj`: is in Ppseudo. |
| 85 | |
| 86 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 87 | -/ |
| 88 | def p9_r0 (R : Reading F) : Prop := |
| 89 | PseudoPoly (R.at p9) |
| 90 | |
| 91 | /-- `1|p-batch(∞)|ΣwjUj`: is NP-hard. |
| 92 | |
| 93 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 94 | -/ |
| 95 | def p9_r1 (R : Reading F) : Prop := |
| 96 | NPHard (R.at p9) |
| 97 | |
| 98 | /-- `1|p-batch(∞)|ΣwjTj`: is in Ppseudo. |
| 99 | |
| 100 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 101 | -/ |
| 102 | def p10_r0 (R : Reading F) : Prop := |
| 103 | PseudoPoly (R.at p10) |
| 104 | |
| 105 | /-- `1|p-batch(∞)|ΣwjTj`: is NP-hard. |
| 106 | |
| 107 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 108 | -/ |
| 109 | def p10_r1 (R : Reading F) : Prop := |
| 110 | NPHard (R.at p10) |
| 111 | |
| 112 | /-- `1|p-batch;rj|Cmax`: is strongly NP-hard. |
| 113 | |
| 114 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 115 | -/ |
| 116 | def p11_r0 (R : Reading F) : Prop := |
| 117 | StronglyNPHard (R.at p11) |
| 118 | |
| 119 | /-- `1|p-batch|Lmax`: is strongly NP-hard. |
| 120 | |
| 121 | Brucker, P. and Gladky, A. and Hoogeveen, H. and Kovalyov, M.Y. and Potts, C.N. and Tautenhahn, T. and van de Velde, S.L. (1998). Scheduling a batching machine. https://doi.org/10.1002/(sici)1099-1425(199806)1:1<31::aid-jos4>3.0.co;2-r |
| 122 | -/ |
| 123 | def p12_r0 (R : Reading F) : Prop := |
| 124 | StronglyNPHard (R.at p12) |
| 125 | |
| 126 | /-- `1|prec;pj=p;p-batch(∞)|ΣwjUj`: is in P. |
| 127 | |
| 128 | unknown author (unknown year). see: Earliest Start Schedule. None |
| 129 | -/ |
| 130 | def p13_r0 (R : Reading F) : Prop := |
| 131 | InP (R.at p13) |
| 132 | |
| 133 | /-- `1|prec;pj=p;p-batch(∞)|ΣwjTj`: is in P. |
| 134 | |
| 135 | unknown author (unknown year). see: Earliest Start Schedule. None |
| 136 | -/ |
| 137 | def p14_r0 (R : Reading F) : Prop := |
| 138 | InP (R.at p14) |
| 139 | |
| 140 | /-- `1|tree;pj=p;p-batch|Cmax`: is in P. |
| 141 | |
| 142 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 143 | -/ |
| 144 | def p15_r0 (R : Reading F) : Prop := |
| 145 | InP (R.at p15) |
| 146 | |
| 147 | /-- `1|outtree;pj=p;p-batch;rj|Cmax`: is in P. |
| 148 | |
| 149 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 150 | -/ |
| 151 | def p16_r0 (R : Reading F) : Prop := |
| 152 | InP (R.at p16) |
| 153 | |
| 154 | /-- `1|intree;pj=p;p-batch|Lmax`: is in P. |
| 155 | |
| 156 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 157 | -/ |
| 158 | def p17_r0 (R : Reading F) : Prop := |
| 159 | InP (R.at p17) |
| 160 | |
| 161 | /-- `1|pj=1;p-batch;chains;rj|Lmax`: is in P. |
| 162 | |
| 163 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 164 | -/ |
| 165 | def p18_r0 (R : Reading F) : Prop := |
| 166 | InP (R.at p18) |
| 167 | |
| 168 | /-- `1|pj=1;p-batch;outtree;rj|ΣCj`: is in P. |
| 169 | |
| 170 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 171 | -/ |
| 172 | def p19_r0 (R : Reading F) : Prop := |
| 173 | InP (R.at p19) |
| 174 | |
| 175 | /-- `1|pj=p;p-batch;tree|ΣCj`: is in P. |
| 176 | |
| 177 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 178 | -/ |
| 179 | def p20_r0 (R : Reading F) : Prop := |
| 180 | InP (R.at p20) |
| 181 | |
| 182 | /-- `1|pj=p;p-batch|ΣwjTj`: is in P. |
| 183 | |
| 184 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 185 | -/ |
| 186 | def p21_r0 (R : Reading F) : Prop := |
| 187 | InP (R.at p21) |
| 188 | |
| 189 | /-- `1|pj=1;p-batch;rj|ΣwjTj`: is in P. |
| 190 | |
| 191 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 192 | -/ |
| 193 | def p22_r0 (R : Reading F) : Prop := |
| 194 | InP (R.at p22) |
| 195 | |
| 196 | /-- `1|intree;pj=1;p-batch;rj|Cmax`: is strongly NP-hard. |
| 197 | |
| 198 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 199 | -/ |
| 200 | def p23_r0 (R : Reading F) : Prop := |
| 201 | StronglyNPHard (R.at p23) |
| 202 | |
| 203 | /-- `1|prec;pj=1;p-batch|Cmax`: is strongly NP-hard. |
| 204 | |
| 205 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 206 | -/ |
| 207 | def p24_r0 (R : Reading F) : Prop := |
| 208 | StronglyNPHard (R.at p24) |
| 209 | |
| 210 | /-- `1|outtree;pj=1;p-batch|Lmax`: is strongly NP-hard. |
| 211 | |
| 212 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 213 | -/ |
| 214 | def p25_r0 (R : Reading F) : Prop := |
| 215 | StronglyNPHard (R.at p25) |
| 216 | |
| 217 | /-- `1|prec;pj=1;p-batch|ΣCj`: is strongly NP-hard. |
| 218 | |
| 219 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 220 | -/ |
| 221 | def p26_r0 (R : Reading F) : Prop := |
| 222 | StronglyNPHard (R.at p26) |
| 223 | |
| 224 | /-- `1|intree;pj=1;p-batch;rj|ΣCj`: is strongly NP-hard. |
| 225 | |
| 226 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 227 | -/ |
| 228 | def p27_r0 (R : Reading F) : Prop := |
| 229 | StronglyNPHard (R.at p27) |
| 230 | |
| 231 | /-- `1|chains;pj=1;p-batch|ΣwjCj`: is strongly NP-hard. |
| 232 | |
| 233 | unknown author (unknown year). see: Parallel Machine Problem. None |
| 234 | -/ |
| 235 | def p28_r0 (R : Reading F) : Prop := |
| 236 | StronglyNPHard (R.at p28) |
| 237 | |
| 238 | /-- `1|p-batch;rj|ΣCj`: is strongly NP-hard. |
| 239 | |
| 240 | unknown author (unknown year). see: Single Machine Problem. None |
| 241 | -/ |
| 242 | def p29_r0 (R : Reading F) : Prop := |
| 243 | StronglyNPHard (R.at p29) |
| 244 | |
| 245 | /-- `1|chains;pj=1;p-batch|ΣUj`: is strongly NP-hard. |
| 246 | |
| 247 | unknown author (unknown year). see: Single Machine Problem. None |
| 248 | -/ |
| 249 | def p30_r0 (R : Reading F) : Prop := |
| 250 | StronglyNPHard (R.at p30) |
| 251 | |
| 252 | /-- `1|chains;pj=1;p-batch|ΣTj`: is strongly NP-hard. |
| 253 | |
| 254 | unknown author (unknown year). see: Single Machine Problem. None |
| 255 | -/ |
| 256 | def p31_r0 (R : Reading F) : Prop := |
| 257 | StronglyNPHard (R.at p31) |
| 258 | |
| 259 | /-- `1|p-batch;sizej|ΣCj`: is NP-complete. |
| 260 | |
| 261 | Uzsoy, Reha (1994). Scheduling a single batch processing machine with non-identical job sizes. https://doi.org/10.1080/00207549408957026 |
| 262 | |
| 263 | Note: membership in NP is not stated. |
| 264 | -/ |
| 265 | def p32_r0 (R : Reading F) : Prop := |
| 266 | NPHard (R.at p32) |
| 267 | |
| 268 | end Lax434175.ZooParallelBatchingResults |
| 269 |
Used by
none
From Mathlib
none
Discussion
Ask a question or add context. Endorsements and structured flags are kept in the review panel above.
0 comments