Results of The Scheduling Zoo, problems with restarts on parallel machines
Lax434175.ZooRestartsResults · concepts/Lax434175/ZooRestartsResults.lean · lax-434175
No public endorsements yet.
Loading review…
Sign in with ORCIDNatural Language Statement
Definition
The 9 results of The Scheduling Zoo on its problems with restarts on parallel machines that are stated here, each as a proposition about a reading of the problem (; for a family, at the problem's specification): its words of instances and schedules and what an online scheduler sees. Each names its source; where the proposition is weaker than the wording, a note says what is left out.
Concept map
Lean source view on GitHub
| 1 | import Lax434175.ZooRestarts |
| 2 | import Lax434175.Results |
| 3 | import Lax434175.ResultParameters |
| 4 | |
| 5 | /-! |
| 6 | --- |
| 7 | title: Results of The Scheduling Zoo, problems with restarts on parallel machines |
| 8 | type: definition |
| 9 | --- |
| 10 | The 9 results of The Scheduling Zoo on its problems with restarts on parallel machines that are |
| 11 | stated here, each as a proposition about a reading of the problem |
| 12 | (`Results.PReading`; for a family, `Results.Reading` at the problem's |
| 13 | specification): its words of instances and schedules and what an online |
| 14 | scheduler sees. Each names its source; where the proposition is weaker than |
| 15 | the wording, a note says what is left out. |
| 16 | -/ |
| 17 | |
| 18 | namespace Lax434175.ZooRestartsResults |
| 19 | open Lax434175 Lax434175.Problems Lax434175.Results Lax434175.ResultParameters Lax434175.ZooRestarts |
| 20 | |
| 21 | /-- `1|online-rj;restarts|ΣCj`: has a deterministic 3/2-competitive algorithm. |
| 22 | |
| 23 | Rob van Stee and |
| 24 | Johannes A. La Poutré (2005). Minimizing the total completion time on-line on a single machine, |
| 25 | using restarts. https://doi.org/10.1016/j.jalgor.2004.10.001 |
| 26 | -/ |
| 27 | def p0_r0 (R : Reading F) : Prop := |
| 28 | DetCompetitive (R.at p0) (const ((3 : ℝ) / 2)) |
| 29 | |
| 30 | /-- `1|online-rj;restarts|ΣCj`: deterministic competitive ratio ge1.2108. |
| 31 | |
| 32 | Leah Epstein and |
| 33 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 34 | -/ |
| 35 | def p0_r1 (R : Reading F) : Prop := |
| 36 | DetLowerBound (R.at p0) (1.2108 : ℝ) |
| 37 | |
| 38 | /-- `1|online-rj;restarts|ΣCj`: randomized competitive ratio ge1.1068. |
| 39 | |
| 40 | Leah Epstein and |
| 41 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 42 | -/ |
| 43 | def p0_r2 (R : Reading F) : Prop := |
| 44 | RandLowerBound (R.at p0) (1.1068 : ℝ) |
| 45 | |
| 46 | /-- `1|online-rj;restarts|ΣwjCj`: deterministic competitive ratio ge1.2232. |
| 47 | |
| 48 | Leah Epstein and |
| 49 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 50 | -/ |
| 51 | def p1_r0 (R : Reading F) : Prop := |
| 52 | DetLowerBound (R.at p1) (1.2232 : ℝ) |
| 53 | |
| 54 | /-- `1|online-rj;restarts|ΣwjCj`: randomized competitive ratio ge1.1161. |
| 55 | |
| 56 | Leah Epstein and |
| 57 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 58 | -/ |
| 59 | def p1_r1 (R : Reading F) : Prop := |
| 60 | RandLowerBound (R.at p1) (1.1161 : ℝ) |
| 61 | |
| 62 | /-- `1|online-rj;restarts|ΣFj`: deterministic competitive ratio Omega(sqrtn). |
| 63 | |
| 64 | Leah Epstein and |
| 65 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 66 | -/ |
| 67 | def p2_r0 (R : Reading F) : Prop := |
| 68 | DetLowerBoundFn (R.at p2) (fun x => Real.sqrt ((Ops.n p2 x) : ℝ)) |
| 69 | |
| 70 | /-- `1|online-rj;restarts|ΣFj`: randomized competitive ratio Omega(sqrtn). |
| 71 | |
| 72 | Leah Epstein and |
| 73 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 74 | -/ |
| 75 | def p2_r1 (R : Reading F) : Prop := |
| 76 | RandLowerBoundFn (R.at p2) (fun x => Real.sqrt ((Ops.n p2 x) : ℝ)) |
| 77 | |
| 78 | /-- `1|online-rj;restarts|ΣwjFj`: deterministic competitive ratio Omega(n). |
| 79 | |
| 80 | Leah Epstein and |
| 81 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 82 | -/ |
| 83 | def p3_r0 (R : Reading F) : Prop := |
| 84 | DetLowerBoundFn (R.at p3) (fun x => ((Ops.n p3 x) : ℝ)) |
| 85 | |
| 86 | /-- `1|online-rj;restarts|ΣwjFj`: randomized competitive ratio Omega(n). |
| 87 | |
| 88 | Leah Epstein and |
| 89 | Rob van Stee (2003). Lower bounds for on-line single-machine scheduling. https://doi.org/10.1016/S0304-3975(02)00488-7 |
| 90 | -/ |
| 91 | def p3_r1 (R : Reading F) : Prop := |
| 92 | RandLowerBoundFn (R.at p3) (fun x => ((Ops.n p3 x) : ℝ)) |
| 93 | |
| 94 | end Lax434175.ZooRestartsResults |
| 95 |
Used by
none
From Mathlib
none
Discussion
Ask a question or add context. Endorsements and structured flags are kept in the review panel above.
0 comments