The Moser–Tardos theorem
Lax296731.MoserTardos · concepts/Lax296731/MoserTardos.lean · lax-296731
No public endorsements yet.
Loading review…
Sign in with ORCIDNatural Language Statement
Theorem
Let a finite family of mutually independent random variables determine a finite family of measurable bad events. For a bad event , let be the other bad events sharing a variable with . If there are numbers such that
then some assignment avoids every bad event. Moreover, the Moser–Tardos resampling algorithm resamples each at most an expected times, so its expected total number of resamplings is at most the sum of these bounds.
Concept map
Lean source view on GitHub
| 1 | import Mathlib |
| 2 | import Lax296731.MoserTardosDefinitions |
| 3 | |
| 4 | /-! |
| 5 | --- |
| 6 | title: The Moser–Tardos theorem |
| 7 | type: theorem |
| 8 | --- |
| 9 | Let a finite family of mutually independent random variables determine a |
| 10 | finite family of measurable bad events. For a bad event , let |
| 11 | be the other bad events sharing a variable with . If there are numbers |
| 12 | such that |
| 13 | |
| 14 | |
| 15 | |
| 16 | then some assignment avoids every bad event. Moreover, the Moser--Tardos |
| 17 | resampling algorithm resamples each at most an expected |
| 18 | times, so its expected total number of resamplings is at most |
| 19 | the sum of these bounds. |
| 20 | -/ |
| 21 | |
| 22 | set_option autoImplicit false |
| 23 | |
| 24 | open scoped ENNReal |
| 25 | |
| 26 | namespace Lax296731.MoserTardos |
| 27 | |
| 28 | open Lax296731.MoserTardosDefinitions |
| 29 | |
| 30 | /-- |
| 31 | The constructive asymmetric Lovász local lemma (Moser--Tardos, Theorem 1.2), |
| 32 | including its expected resampling bounds. |
| 33 | -/ |
| 34 | axiom moser_tardos |
| 35 | {Event : Type} [Fintype Event] [DecidableEq Event] |
| 36 | {Variable : Type} [Fintype Variable] [DecidableEq Variable] |
| 37 | (Value : Variable → Type) [∀ i, MeasurableSpace (Value i)] |
| 38 | (distribution : ∀ i, MeasureTheory.Measure (Value i)) |
| 39 | [∀ i, MeasureTheory.IsProbabilityMeasure (distribution i)] |
| 40 | (variablesOf : Event → Finset Variable) |
| 41 | (badEvent : ∀ A, Set (LocalAssignment Value (variablesOf A))) |
| 42 | (badEvent_measurable : ∀ A, MeasurableSet (badEvent A)) |
| 43 | (selectionRule : ResamplingRule Value variablesOf badEvent) |
| 44 | (x : Event → NNReal) |
| 45 | (x_positive : ∀ A, 0 < x A) |
| 46 | (x_less_than_one : ∀ A, x A < 1) |
| 47 | (local_lemma_hypothesis : ∀ A, |
| 48 | eventProbability Value distribution variablesOf badEvent A ≤ |
| 49 | ((x A * ∏ B ∈ dependencyNeighborhood variablesOf A, (1 - x B) : NNReal) : |
| 50 | ℝ≥0∞)) : |
| 51 | (∃ assignment : Assignment Value, |
| 52 | ∀ A, ¬violates Value variablesOf badEvent assignment A) ∧ |
| 53 | (∀ A, expectedResamplings Value distribution variablesOf badEvent selectionRule A ≤ |
| 54 | ((x A / (1 - x A) : NNReal) : ℝ≥0∞)) ∧ |
| 55 | (∑ A : Event, |
| 56 | expectedResamplings Value distribution variablesOf badEvent selectionRule A) ≤ |
| 57 | ∑ A : Event, ((x A / (1 - x A) : NNReal) : ℝ≥0∞) |
| 58 | |
| 59 | end Lax296731.MoserTardos |
| 60 |
Discussion
Ask a question or add context. Endorsements and structured flags are kept in the review panel above.
0 comments