Lax41.HaeuplerSahaSrinivasanTheorem22
Haeupler–Saha–Srinivasan Theorem 2.2
concepts/Lax41/HaeuplerSahaSrinivasanTheorem22.lean · lax-41
No public endorsements yet.
Loading review…
Sign in with ORCIDConcept map
Theorem
Suppose the asymmetric local-lemma conditions hold for a finite set of bad events. Let be any event determined by the same independent random variables, whether or not belongs to . The probability that is true at least once during the Moser–Tardos algorithm is at most
In particular, the same bound holds for the probability that is true in the output distribution of the algorithm.
Lean source view on GitHub
| 1 | import Mathlib |
| 2 | import Lax41.HaeuplerSahaSrinivasanDefinitions |
| 3 | |
| 4 | /-! |
| 5 | --- |
| 6 | title: Haeupler–Saha–Srinivasan Theorem 2.2 |
| 7 | type: theorem |
| 8 | --- |
| 9 | Suppose the asymmetric local-lemma conditions hold for a finite set |
| 10 | of bad events. Let be any event determined by the same |
| 11 | independent random variables, whether or not belongs to . |
| 12 | The probability that is true at least once during the Moser--Tardos |
| 13 | algorithm is at most |
| 14 | |
| 15 | |
| 16 | |
| 17 | In particular, the same bound holds for the probability that is true in |
| 18 | the output distribution of the algorithm. |
| 19 | -/ |
| 20 | |
| 21 | set_option autoImplicit false |
| 22 | |
| 23 | open scoped ENNReal |
| 24 | |
| 25 | namespace Lax41.HaeuplerSahaSrinivasanTheorem22 |
| 26 | |
| 27 | open Lax41.MoserTardosDefinitions |
| 28 | open Lax41.HaeuplerSahaSrinivasanDefinitions |
| 29 | |
| 30 | /-- The distributional local lemma of Haeupler, Saha, and Srinivasan, Theorem 2.2. -/ |
| 31 | axiom theorem_2_2 |
| 32 | {Event : Type} [Fintype Event] [DecidableEq Event] |
| 33 | {Variable : Type} [Fintype Variable] [DecidableEq Variable] |
| 34 | (Value : Variable → Type) [∀ i, MeasurableSpace (Value i)] |
| 35 | (distribution : ∀ i, MeasureTheory.Measure (Value i)) |
| 36 | [∀ i, MeasureTheory.IsProbabilityMeasure (distribution i)] |
| 37 | (badEvents : Finset Event) |
| 38 | (variablesOf : Event → Finset Variable) |
| 39 | (event : ∀ A, Set (LocalAssignment Value (variablesOf A))) |
| 40 | (event_measurable : ∀ A, MeasurableSet (event A)) |
| 41 | (selectionRule : ResamplingRule Value |
| 42 | (badEventVariables badEvents variablesOf) |
| 43 | (badEventSet Value badEvents variablesOf event)) |
| 44 | (x : BadEventIndex badEvents → NNReal) |
| 45 | (x_positive : ∀ A, 0 < x A) |
| 46 | (x_less_than_one : ∀ A, x A < 1) |
| 47 | (local_lemma_hypothesis : ∀ A, |
| 48 | eventProbability Value distribution |
| 49 | (badEventVariables badEvents variablesOf) |
| 50 | (badEventSet Value badEvents variablesOf event) A ≤ |
| 51 | ((x A * ∏ C ∈ dependencyNeighborhood badEvents variablesOf A.1, |
| 52 | (1 - x C) : NNReal) : ℝ≥0∞)) |
| 53 | (B : Event) : |
| 54 | let upperBound := |
| 55 | eventProbability Value distribution variablesOf event B * |
| 56 | ((∏ C ∈ dependencyNeighborhood badEvents variablesOf B, |
| 57 | (1 - x C)⁻¹ : NNReal) : ℝ≥0∞) |
| 58 | probabilityEventEverOccurs Value distribution badEvents variablesOf event |
| 59 | selectionRule B ≤ upperBound ∧ |
| 60 | probabilityEventInOutput Value distribution badEvents variablesOf event |
| 61 | selectionRule B ≤ upperBound |
| 62 | |
| 63 | end Lax41.HaeuplerSahaSrinivasanTheorem22 |
| 64 |
Community review
Discussion
Ask a question or add context. Endorsements and structured flags are kept in the review panel above; your ORCID profile must share a public name.
0 comments